Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · CNY, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | CNY 448.93M | CNY 456.92M | CNY 408.29M |
| Total liabilities | CNY 335.96M | CNY 377.28M | CNY 376.31M |
| Equity | CNY 113.03M | CNY 79.71M | CNY 32.04M |
| Cash & equivalents | CNY 60.16M | CNY 36.52M | CNY 85.23M |
| Receivables | — | CNY 2.71M | CNY 298.37K |
| Current assets | — | CNY 66.63M | CNY 111.36M |
Source: SEC filings. Information and analytics, not investment advice.