Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · CAD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | CAD 80.00M | CAD 84.08M |
| Total liabilities | CAD 35.13M | CAD 37.29M |
| Equity | CAD 44.87M | CAD 46.79M |
| Cash & equivalents | CAD 1.35M | CAD 3.34M |
| Current assets | CAD 2.47M | CAD 5.49M |
| Current liabilities | CAD 7.77M | CAD 1.52M |
| Short-term debt | CAD 5.89M | — |
| Long-term debt | CAD 3.38M | CAD 12.15M |
Source: SEC filings. Information and analytics, not investment advice.