Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · USD, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | $887.31K | $2.53M | $6.20M |
| Cost of revenue | $523.37K | $1.27M | $4.31M |
| Gross profit | $363.93K | $1.26M | $1.88M |
| Gross margin | 4100.0% | 4990.0% | 3040.0% |
| Research & development | — | — | — |
Source: SEC filings. Information and analytics, not investment advice.