Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · USD, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | $37.33M | $11.99M | $950.00K |
| Cost of revenue | $49.01M | $9.32M | $356.00K |
| Gross profit | -$11.68M | $2.66M | $594.00K |
| Gross margin | -3130.0% | 2220.0% | 6250.0% |
| Research & development | $24.43M | $4.47M | $64.00K |
Source: SEC filings. Information and analytics, not investment advice.