Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 27.55B | EUR 28.26B | EUR 32.66B |
| Cost of revenue | EUR 13.42B | EUR 13.77B | EUR 15.40B |
| Gross profit | EUR 14.13B | EUR 14.49B | EUR 17.25B |
| Gross margin | 5130.0% | 5130.0% | 5280.0% |
| Research & development | EUR 3.98B | EUR 4.30B | EUR 4.69B |
Source: SEC filings. Information and analytics, not investment advice.