Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal years · COP, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | COP 301.18T | COP 327.85T | COP 348.93T |
| Total liabilities | COP 269.66T | COP 294.69T | COP 314.19T |
| Equity | COP 16.78T | COP 17.45T | COP 18.44T |
| Cash & equivalents | COP 18.59T | COP 16.99T | COP 19.35T |
| Long-term debt | — | COP 24.63T | COP 15.65T |
| Net cash | — | -COP 55.82T | -COP 49.31T |
Source: SEC filings. Information and analytics, not investment advice.