Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal quarters · BRL, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | BRL 101.57B | BRL 81.87B |
| Total liabilities | BRL 106.35B | BRL 98.02B |
| Equity | -BRL 4.78B | -BRL 16.14B |
| Cash & equivalents | BRL 14.98B | BRL 10.50B |
| Inventory | BRL 13.68B | BRL 10.42B |
| Current assets | BRL 37.03B | BRL 30.44B |
| Current liabilities | BRL 28.27B | BRL 40.21B |
| Short-term debt | BRL 14.27B | BRL 1.80B |
Source: SEC filings. Information and analytics, not investment advice.
| Long-term debt |
| BRL 50.95B |
| BRL 43.55B |
| Net cash | -BRL 42.55B | -BRL 45.47B |