Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · USD, as filed
| Line item | Dec 25 |
|---|---|
| Total revenue | $359.70K |
| Cost of revenue | $23.84K |
| Gross profit | $335.85K |
| Gross margin | 9340.0% |
| Research & development | $10.09M |
| Selling, general & admin | — |
| Total operating expenses | $15.98M |
| Operating income | -$15.64M |
| Operating margin | -435010.0% |
| Interest expense | — |
| Pretax income |
Source: SEC filings. Information and analytics, not investment advice.