Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · CAD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total revenue | CAD 3.13B | CAD 3.48B |
| Cost of revenue | CAD 2.35B | CAD 2.51B |
| Gross profit | CAD 782.58M | CAD 970.27M |
| Gross margin | 2500.0% | 2790.0% |
| Research & development | CAD 36.54M | CAD 38.46M |
| Selling, general & admin | — | — |
| Total operating expenses | CAD 272.46M | CAD 352.13M |
Source: SEC filings. Information and analytics, not investment advice.