Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal years · CNY, as filed
| Line item | Dec 22 | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|---|
| Total assets | CNY 255.37M | CNY 434.34M | CNY 485.21M | CNY 1.39B |
| Total liabilities | CNY 374.35M | CNY 373.69M | CNY 402.94M | CNY 843.96M |
| Equity | -CNY 1.50B | CNY 39.01M | CNY 47.42M | CNY 498.05M |
| Cash & equivalents | CNY 26.80M | CNY 78.79M | CNY 60.95M | CNY 21.12M |
| Current securities | — |
Source: SEC filings. Information and analytics, not investment advice.