Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · USD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | $1.48B | $1.60B |
| Total liabilities | $443.88M | $469.69M |
| Equity | $1.03B | $1.13B |
| Cash & equivalents | $78.14M | $79.03M |
| Inventory | $37.68M | $24.68M |
| Current assets | $201.88M | $208.91M |
| Current liabilities | $109.61M | $74.72M |
| Short-term debt | $78.64M | $39.50M |
| Long-term debt |
Source: SEC filings. Information and analytics, not investment advice.