Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · USD, as filed
| Line item | Dec 25 |
|---|---|
| Total revenue | $847.85M |
| Cost of revenue | $686.59M |
| Gross profit | $161.26M |
| Gross margin | 1900.0% |
| Research & development | $123.33M |
| Selling, general & admin | $93.84M |
| Total operating expenses | $216.03M |
| Operating income | -$54.77M |
| Operating margin | -650.0% |
| Interest expense | $23.77M |
| Pretax income |
Source: SEC filings. Information and analytics, not investment advice.