Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 48.83M | EUR 40.46M | EUR 42.82M |
| Cost of revenue | — | — | — |
| Gross profit | EUR 9.96M | EUR 4.77M | EUR 6.93M |
| Gross margin | 2040.0% | 1180.0% | 1620.0% |
| Research & development | EUR 4.46M | EUR 4.10M | EUR 2.64M |
Source: SEC filings. Information and analytics, not investment advice.