Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal years · MYR, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | MYR 114.29M | MYR 189.74M |
| Total liabilities | MYR 97.17M | MYR 159.49M |
| Equity | MYR 17.12M | MYR 30.25M |
| Cash & equivalents | MYR 4.56M | MYR 66.21M |
| Current securities | MYR 38.52M | MYR 105.31M |
| Receivables | MYR 21.27M | MYR 20.91M |
| Inventory | MYR 3.04M | MYR 2.45M |
| Current assets | MYR 84.41M | MYR 163.44M |
Source: SEC filings. Information and analytics, not investment advice.
| Current liabilities |
| MYR 94.59M |
| MYR 141.50M |
| Short-term debt | MYR 32.94M | MYR 45.62M |
| Long-term debt | MYR 2.09M | MYR 17.71M |
| Net cash | -MYR 31.22M | MYR 2.16M |