Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | EUR 22.34M | EUR 14.82M | EUR 31.88M |
| Total liabilities | EUR 1.91M | EUR 2.32M | EUR 10.04M |
| Equity | EUR 20.43M | EUR 12.49M | EUR 21.84M |
| Cash & equivalents | EUR 3.69M | EUR 4.58M | EUR 5.52M |
| Current securities | EUR 15.08M | EUR 8.07M | EUR 22.62M |
| Current assets | EUR 21.25M | EUR 14.47M |
Source: SEC filings. Information and analytics, not investment advice.