Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · KRW, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | KRW 686.45B | KRW 742.66B |
| Total liabilities | KRW 118.09B | KRW 105.29B |
| Equity | KRW 567.67B | KRW 636.85B |
| Cash & equivalents | KRW 228.89B | KRW 203.59B |
| Current securities | KRW 6.60B | KRW 4.33B |
| Current assets | KRW 653.61B | KRW 698.51B |
| Current liabilities | KRW 108.64B | KRW 96.03B |
| Net cash | KRW 221.77B | KRW 195.28B |
Source: SEC filings. Information and analytics, not investment advice.