Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 4.14M | EUR 1.60M | EUR 14.41M |
| Cost of revenue | EUR 20.08M | EUR 1.16M | EUR 10.23M |
| Gross profit | -EUR 15.94M | EUR 437.00K | EUR 4.18M |
| Gross margin | -38470.0% | 2720.0% | 2900.0% |
| Research & development | EUR 1.92M | — | — |
Source: SEC filings. Information and analytics, not investment advice.