Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · USD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | $192.07M | $133.55M |
| Total liabilities | $105.78M | $107.81M |
| Equity | $86.79M | $26.27M |
| Cash & equivalents | $55.36M | $76.67M |
| Receivables | $15.78M | $13.88M |
| Inventory | $6.43M | $10.09M |
| Current assets | $169.33M | $112.78M |
| Current liabilities | $95.71M | $99.03M |
| Short-term debt |
Source: SEC filings. Information and analytics, not investment advice.