Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal years · CNY, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | CNY 101.70M | CNY 105.27M |
| Total liabilities | CNY 71.73M | CNY 51.13M |
| Equity | CNY 23.58M | CNY 48.31M |
| Cash & equivalents | CNY 12.46M | CNY 8.16M |
| Current securities | CNY 4.52M | CNY 4.59M |
| Receivables | CNY 36.53M | CNY 22.48M |
| Current assets | CNY 72.77M | CNY 85.36M |
| Current liabilities | CNY 71.04M | CNY 51.09M |
Source: SEC filings. Information and analytics, not investment advice.
| Short-term debt | CNY 7.00M | CNY 7.00M |
| Net cash | CNY 3.87M | CNY 334.37K |