Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal years · KRW, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | KRW 246.80T | KRW 254.92T |
| Total liabilities | KRW 205.44T | KRW 205.60T |
| Equity | KRW 39.91T | KRW 48.16T |
| Cash & equivalents | KRW 2.38T | KRW 2.24T |
| Current securities | KRW 4.97T | KRW 5.57T |
| Receivables | KRW 12.21T | KRW 12.61T |
| Inventory | KRW 9.76T | KRW 10.15T |
| Current assets | KRW 29.25T | KRW 30.71T |
Source: SEC filings. Information and analytics, not investment advice.