Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | EUR 614.08M | EUR 470.26M |
| Total liabilities | EUR 646.99M | EUR 751.93M |
| Equity | -EUR 4.40M | -EUR 248.13M |
| Cash & equivalents | EUR 18.04M | EUR 30.71M |
| Inventory | EUR 89.71M | EUR 57.17M |
| Current assets | EUR 164.96M | EUR 153.34M |
| Current liabilities | EUR 415.61M | EUR 559.18M |
| Short-term debt | EUR 158.54M | EUR 325.06M |
Source: SEC filings. Information and analytics, not investment advice.