Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | EUR 396.63M | EUR 396.33M | EUR 420.64M |
| Total liabilities | EUR 159.98M | EUR 147.75M | EUR 165.08M |
| Equity | EUR 236.64M | EUR 248.57M | EUR 255.56M |
| Cash & equivalents | EUR 127.57M | EUR 102.30M | EUR 133.91M |
| Current assets | EUR 206.46M | EUR 190.51M | EUR 223.60M |
| Current liabilities | EUR 104.95M | EUR 102.17M |
Source: SEC filings. Information and analytics, not investment advice.