Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · HKD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | HKD 135.64M | HKD 115.63M |
| Total liabilities | HKD 78.82M | HKD 59.03M |
| Equity | HKD 56.82M | HKD 56.59M |
| Cash & equivalents | HKD 9.16M | HKD 2.33M |
| Receivables | HKD 34.16M | HKD 7.28M |
| Inventory | HKD 3.61M | HKD 12.11M |
| Current assets | HKD 72.33M | HKD 52.56M |
| Current liabilities | HKD 39.29M | HKD 20.14M |
Source: SEC filings. Information and analytics, not investment advice.