Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 21.13B | EUR 19.22B | EUR 19.88B |
| Cost of revenue | EUR 12.59B | EUR 10.35B | EUR 11.23B |
| Gross profit | EUR 8.54B | EUR 8.86B | EUR 8.65B |
| Gross margin | 4040.0% | 4610.0% | 4350.0% |
| Research & development | EUR 4.27B | EUR 4.51B | EUR 4.85B |
Source: SEC filings. Information and analytics, not investment advice.