Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 4.34M | EUR 4.52M | EUR 10.02M |
| Cost of revenue | EUR 1.65M | EUR 1.55M | EUR 3.69M |
| Gross profit | EUR 2.69M | EUR 2.96M | EUR 6.32M |
| Gross margin | 6190.0% | 6570.0% | 6310.0% |
| Research & development | EUR 26.65M | EUR 34.32M | EUR 42.82M |
Source: SEC filings. Information and analytics, not investment advice.