Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal quarters · MXN, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | MXN 25.23B | MXN 27.23B | MXN 30.93B |
| Total liabilities | MXN 15.39B | MXN 16.68B | MXN 19.51B |
| Equity | MXN 9.67B | MXN 10.38B | MXN 11.26B |
| Cash & equivalents | MXN 2.57B | MXN 1.65B | MXN 3.09B |
| Current assets | MXN 4.90B | MXN 4.29B | MXN 6.26B |
| Current liabilities | MXN 2.47B | MXN 3.26B | MXN 4.72B |
Source: SEC filings. Information and analytics, not investment advice.
| Short-term debt | — | MXN 600.00M | MXN 1.64B |
| Long-term debt | MXN 10.67B | MXN 10.68B | MXN 11.78B |
| Net cash | -MXN 8.29B | -MXN 9.20B | -MXN 10.48B |