Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · USD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | $1.37B | $1.56B |
| Total liabilities | $188.68M | $134.43M |
| Equity | $1.18B | $1.43B |
| Receivables | $3.10M | $3.22M |
| Current assets | $63.81M | $147.68M |
| Current liabilities | $14.61M | $32.63M |
| Short-term debt | $0 | $0 |
| Long-term debt | $93.90M | $0 |
Source: SEC filings. Information and analytics, not investment advice.