Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal years · CNY, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | CNY 348.07B | CNY 505.03B | CNY 630.04B |
| Total liabilities | CNY 160.83B | CNY 191.72B | CNY 216.65B |
| Equity | CNY 187.24B | CNY 313.31B | CNY 413.38B |
| Cash & equivalents | CNY 59.79B | CNY 57.76B | CNY 108.90B |
| Current securities | — | CNY 273.79B | CNY 313.40B |
| Current assets | — | CNY 415.64B | CNY 518.97B |
Source: SEC filings. Information and analytics, not investment advice.
| Current liabilities | — | CNY 188.42B | CNY 213.73B |
| Short-term debt | — | CNY 5.30B | — |
| Net cash | — | CNY 47.16B | CNY 103.52B |