Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | EUR 291.37M | EUR 301.45M |
| Total liabilities | EUR 23.61M | EUR 30.18M |
| Equity | EUR 267.76M | EUR 271.27M |
| Cash & equivalents | EUR 280.72M | EUR 291.67M |
| Receivables | EUR 2.94M | EUR 4.55M |
| Net cash | EUR 279.86M | EUR 290.90M |
Source: SEC filings. Information and analytics, not investment advice.