Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Cash Flow, fiscal years · HKD, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Operating | HKD 7.11M | -HKD 11.41M | -HKD 8.74M |
| Investing | -HKD 239.07K | -HKD 1.20M | -HKD 28.00M |
| Financing | -HKD 4.60M | HKD 51.17M | HKD 1.39M |
| Capital expenditure | HKD 287.30K | HKD 1.49M | HKD 20.99K |
| Free cash flow | HKD 6.82M | -HKD 12.90M | -HKD 8.77M |
Source: SEC filings. Information and analytics, not investment advice.