Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Income Statement, fiscal years · HKD, as filed
| Line item | Dec 23 |
|---|---|
| Total revenue | HKD 49.12M |
| Cost of revenue | HKD 25.23M |
| Gross profit | HKD 23.88M |
| Gross margin | 4860.0% |
| Research & development | — |
| Selling, general & admin | HKD 4.53M |
| Total operating expenses | HKD 16.25M |
| Operating income | HKD 7.62M |
| Operating margin | 1550.0% |
| Interest expense | HKD 550.71K |
Source: SEC filings. Information and analytics, not investment advice.
| Pretax income |
| HKD 7.07M |
| Tax provision | — |
| Net income | HKD 7.07M |
| Net margin | 1440.0% |
| EBITDA | — |
| Basic EPS | 45.31 |
| Diluted EPS | 45.31 |