Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · HKD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | HKD 62.57M | HKD 42.36M |
| Total liabilities | HKD 41.30M | HKD 17.45M |
| Equity | HKD 21.26M | HKD 24.91M |
| Cash & equivalents | HKD 42.22M | HKD 6.85M |
| Receivables | HKD 16.09M | HKD 12.34M |
| Current assets | HKD 58.31M | HKD 27.90M |
| Current liabilities | HKD 40.14M | HKD 15.46M |
| Short-term debt | HKD 3.84M | — |
Source: SEC filings. Information and analytics, not investment advice.