Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · SGD, as filed
| Line item | Apr 26 |
|---|---|
| Total assets | SGD 6.67M |
| Total liabilities | SGD 1.37M |
| Equity | SGD 5.30M |
| Cash & equivalents | SGD 762.23K |
| Receivables | SGD 1.75K |
| Inventory | SGD 543.71K |
| Current assets | SGD 6.36M |
| Current liabilities | SGD 1.24M |
| Short-term debt | SGD 58.31K |
| Long-term debt | SGD 20.05K |
| Net cash | SGD 511.19K |
Source: SEC filings. Information and analytics, not investment advice.