Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal years · USD, as filed
| Line item | Dec 25 |
|---|---|
| Total assets | $45.24B |
| Total liabilities | $30.36B |
| Equity | $14.88B |
| Cash & equivalents | $1.07B |
| Receivables | $1.10B |
| Inventory | $551.00M |
| Current assets | $3.93B |
| Current liabilities | $4.54B |
| Short-term debt | $1.36B |
| Long-term debt | $17.99B |
| Net cash | -$18.27B |
Source: SEC filings. Information and analytics, not investment advice.