Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | EUR 167.95M | EUR 112.75M |
| Total liabilities | EUR 79.39M | EUR 63.38M |
| Equity | EUR 88.56M | EUR 49.37M |
| Cash & equivalents | EUR 149.40M | EUR 92.41M |
| Receivables | EUR 3.74M | EUR 6.80M |
| Current assets | EUR 153.84M | EUR 100.12M |
| Current liabilities | EUR 38.90M | EUR 32.44M |
| Short-term debt | EUR 4.58M | EUR 4.87M |
Source: SEC filings. Information and analytics, not investment advice.