Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · CAD, as filed
| Line item | Oct 24 | Oct 25 | Jul 26 |
|---|---|---|---|
| Total assets | CAD 2.17T | CAD 2.32T | CAD 2.49T |
| Total liabilities | CAD 2.04T | CAD 2.18T | CAD 2.35T |
| Equity | CAD 127.08B | CAD 139.09B | — |
| Cash & equivalents | CAD 56.72B | CAD 37.02B | — |
| Short-term debt | — | CAD 2.80B | — |
| Net cash | CAD 52.05B | CAD 29.63B | — |
Source: SEC filings. Information and analytics, not investment advice.