Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | EUR 1.79T | EUR 1.83T | EUR 1.86T |
| Total liabilities | EUR 1.69T | EUR 1.72T | EUR 1.75T |
| Equity | EUR 95.42B | EUR 98.60B | EUR 103.17B |
| Cash & equivalents | EUR 220.34B | EUR 192.20B | EUR 152.28B |
| Inventory | EUR 7.00M | EUR 6.00M | EUR 7.00M |
| Net cash | EUR 217.94B | EUR 190.00B | EUR 150.45B |
Source: SEC filings. Information and analytics, not investment advice.