Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 31.20B | EUR 34.17B | EUR 36.80B |
| Cost of revenue | EUR 8.67B | EUR 9.24B | EUR 9.98B |
| Gross profit | EUR 22.53B | EUR 24.93B | EUR 26.81B |
| Gross margin | 7220.0% | 7300.0% | 7290.0% |
| Research & development | EUR 6.32B | EUR 6.51B | EUR 6.63B |
Source: SEC filings. Information and analytics, not investment advice.