Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal years · BRL, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | BRL 80.96B | BRL 104.20B |
| Total liabilities | BRL 44.03B | BRL 61.80B |
| Equity | BRL 36.92B | BRL 42.40B |
| Cash & equivalents | BRL 1.68B | BRL 4.66B |
| Current securities | BRL 3.69B | BRL 7.70B |
| Inventory | BRL 10.81M | BRL 22.06M |
| Current assets | BRL 10.60B | BRL 18.55B |
| Current liabilities | BRL 11.97B | BRL 16.55B |
Source: SEC filings. Information and analytics, not investment advice.
| Short-term debt |
| BRL 3.13B |
| BRL 5.09B |
| Long-term debt | BRL 22.12B | BRL 35.04B |
| Net cash | -BRL 23.57B | -BRL 35.47B |