Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · KRW, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total assets | KRW 691.79T | KRW 739.76T | KRW 786.01T |
| Total liabilities | KRW 635.47T | KRW 680.94T | KRW 725.64T |
| Equity | KRW 53.72T | KRW 56.05T | KRW 57.95T |
| Cash & equivalents | KRW 30.41T | KRW 35.24T | KRW 35.29T |
| Net cash | — | -KRW 15.56T | -KRW 20.89T |
Source: SEC filings. Information and analytics, not investment advice.