Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · KRW, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | KRW 30.51T | KRW 30.10T |
| Total liabilities | KRW 18.68T | KRW 17.15T |
| Equity | KRW 11.69T | KRW 12.86T |
| Cash & equivalents | KRW 2.02T | KRW 1.49T |
| Current securities | KRW 323.89B | KRW 186.64B |
| Receivables | KRW 2.54T | KRW 2.43T |
| Inventory | KRW 209.78B | KRW 167.64B |
| Current assets | KRW 7.47T | KRW 6.72T |
Source: SEC filings. Information and analytics, not investment advice.