Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Income Statement, fiscal years · EUR, as filed
| Line item | Dec 25 |
|---|---|
| Total revenue | EUR 149.00K |
| Cost of revenue | EUR 92.00K |
| Gross profit | EUR 57.00K |
| Gross margin | 3830.0% |
| Research & development | EUR 1.81M |
| Selling, general & admin | — |
| Total operating expenses | EUR 7.75M |
| Operating income | -EUR 7.69M |
| Operating margin | -516580.0% |
| Interest expense | — |
| Pretax income |
Source: SEC filings. Information and analytics, not investment advice.
| EUR 4.01M |
| Tax provision | EUR 0 |
| Net income | EUR 4.01M |
| Net margin | 269460.0% |
| EBITDA | -EUR 7.66M |
| Basic EPS | 2.76 |
| Diluted EPS | 0.5 |