Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal quarters · CAD, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | CAD 47.03B | CAD 45.43B |
| Total liabilities | CAD 19.94B | CAD 19.42B |
| Equity | CAD 26.07B | CAD 25.09B |
| Cash & equivalents | CAD 7.58B | CAD 5.01B |
| Receivables | CAD 1.66B | CAD 2.56B |
| Inventory | CAD 2.59B | CAD 2.74B |
| Current assets | CAD 12.57B | CAD 11.16B |
| Current liabilities | CAD 4.37B | CAD 4.40B |
Source: SEC filings. Information and analytics, not investment advice.
| Short-term debt |
| CAD 423.00M |
| CAD 403.00M |
| Long-term debt | CAD 4.10B | CAD 3.50B |
| Net cash | CAD 2.10B | CAD 150.00M |