Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal years · USD, as filed
| Line item | Dec 25 |
|---|---|
| Total assets | $528.19M |
| Total liabilities | $462.10M |
| Equity | $65.94M |
| Cash & equivalents | $40.24M |
| Receivables | $21.35M |
| Inventory | $46.40M |
| Current assets | $127.35M |
| Current liabilities | $264.91M |
| Short-term debt | $200.14M |
| Long-term debt | $91.39M |
| Net cash | -$347.96M |
Source: SEC filings. Information and analytics, not investment advice.