Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · TWD, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | TWD 2.16T | TWD 2.89T | TWD 3.80T |
| Cost of revenue | TWD 986.62B | TWD 1.26T | TWD 1.52T |
| Gross profit | TWD 1.17T | TWD 1.62T | TWD 2.28T |
| Gross margin | 5440.0% | 5610.0% | 5990.0% |
| Research & development | TWD 182.37B | TWD 204.18B | TWD 246.42B |
Source: SEC filings. Information and analytics, not investment advice.