Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal years · CNY, as filed
| Line item | Dec 25 |
|---|---|
| Total assets | CNY 2.41B |
| Total liabilities | CNY 2.31B |
| Equity | -CNY 230.88M |
| Cash & equivalents | CNY 83.00M |
| Receivables | CNY 4.61M |
| Inventory | CNY 545.55M |
| Current assets | CNY 743.89M |
| Current liabilities | CNY 976.89M |
| Net cash | -CNY 1.46B |
Source: SEC filings. Information and analytics, not investment advice.