Loading
Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Balance Sheet, fiscal years · EUR, as filed
| Line item | Dec 24 | Dec 25 |
|---|---|---|
| Total assets | EUR 500.03M | EUR 398.83M |
| Total liabilities | EUR 318.77M | EUR 292.66M |
| Equity | EUR 181.25M | EUR 106.16M |
| Cash & equivalents | EUR 168.27M | EUR 109.65M |
| Receivables | EUR 35.20M | EUR 27.81M |
| Inventory | EUR 53.66M | EUR 50.23M |
| Current assets | EUR 299.01M | EUR 222.54M |
| Current liabilities | EUR 114.58M | EUR 93.33M |
Source: SEC filings. Information and analytics, not investment advice.
| Short-term debt |
| EUR 20.85M |
| EUR 17.90M |
| Long-term debt | EUR 166.52M | EUR 161.26M |
| Net cash | -EUR 48.04M | -EUR 97.59M |