Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · EUR, as filed
| Line item | Dec 23 | Dec 24 | Dec 25 |
|---|---|---|---|
| Total revenue | EUR 153.71M | EUR 169.57M | EUR 174.65M |
| Cost of revenue | EUR 100.87M | EUR 98.53M | EUR 107.13M |
| Gross profit | EUR 52.83M | EUR 71.04M | EUR 67.52M |
| Gross margin | 3440.0% | 4190.0% | 3870.0% |
| Research & development | EUR 59.89M | EUR 74.14M | EUR 85.30M |
Source: SEC filings. Information and analytics, not investment advice.