Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Balance Sheet, fiscal quarters · EUR, as filed
| Line item | Dec 24 | Dec 25 | Jun 26 |
|---|---|---|---|
| Total assets | EUR 500.03M | EUR 398.83M | EUR 388.27M |
| Total liabilities | EUR 318.77M | EUR 292.66M | EUR 307.15M |
| Equity | EUR 181.25M | EUR 106.16M | — |
| Cash & equivalents | EUR 168.27M | EUR 109.65M | EUR 121.52M |
| Receivables | EUR 35.20M | EUR 27.81M | — |
| Inventory | EUR 53.66M | EUR 50.23M | — |
Source: SEC filings. Information and analytics, not investment advice.