Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal years · VND, as filed
| Line item | Dec 25 |
|---|---|
| Total revenue | VND 90.17T |
| Cost of revenue | VND 131.08T |
| Gross profit | -VND 40.91T |
| Gross margin | -4540.0% |
| Research & development | VND 9.92T |
| Selling, general & admin | — |
| Total operating expenses | VND 33.18T |
| Operating income | -VND 74.09T |
| Operating margin | -8220.0% |
| Interest expense | VND 17.32T |
Source: SEC filings. Information and analytics, not investment advice.